2 Properties Tábua
Farm 2 kilometers from the Mondego River - Tábua - Tábua
Co. 7069 Farm next to the town of Póvoa de Midões (Tábua) highlights several attractive features Here are some important points that you may be interested in: Construction Feasibility: The presence of two storage houses, one with 119sqm and the...
4 Quartos 1 WC 125 m2
75 000 €
Details
5-bedroom House with Land - Tábua
Unique Opportunity: Ready to Move in 5-Bedroom House in Sergudo, Tábua...
5 Quartos 2 WC 138 m2
110 000 €
Details
Tábua
| Average Price | Average Price m² | |
|---|---|---|
| Apartments/Houses | 178 548 € | 929 € |
| Land | 1 948 € | 12 € |
Cities
| Candosa | ||
|---|---|---|
| Farm | 1 390 000 € | 3 271 € |
| Carapinha | ||
|---|---|---|
| Villa | 240 000 € | 517 € |
| Espariz e Sinde | ||
|---|---|---|
| Villa | 189 333 € | 1 023 € |
| Farm | 350 000 € | |
| Midões | ||
|---|---|---|
| Farm | 35 000 € | 333 € |
| Póvoa de Midões | ||
|---|---|---|
| Farm | 75 000 € | 600 € |
| São João da Boa Vista | ||
|---|---|---|
| villa | 110 000 € | 797 € |
| Tábua | ||
|---|---|---|
| Apartament | 50 000 € | 797 € |
| Comercial | 67 500 € | 963 € |
| Villa | 144 750 € | 1 123 € |
| Farm | 110 000 € | 1 833 € |
| União das Freguesias de Ázere e Covelo | ||
|---|---|---|
| Land | 21 900 € | 11 € |
| União das Freguesias de Covas e Vila Nova de Oliveirinha | ||
|---|---|---|
| Villa | 75 000 € | 1 240 € |
| Land | 19 000 € | 13 € |
Real estate agents with properties traded in this area
| Name | Phone | |
|---|---|---|
| António Oliveira | +351 968510679 | |
| Margarete Amaral | +351 965813952 |